NJ Limousine Rates in New Jersey and New York for Airport Trips - Prom Limos - Wedding Limos & Hourly
www.BESTLIMOUSINENJ.com

MENU


WE SERVICE


ARTICLES


Prom Limo Service

See: Prom Limo Special
Vehicle Type No. of Pass. Limo Rate / Hr
Lincoln Town Car Limo 6 $59.00
Lincoln Town Car Limo 8 $69.00
Lincoln Town Car Limo 9 $79.00
Lincoln Town Car Limo 10 $89.00
Mercedes S Class Sedan 2 $59.00 - $79.00
Lincoln Navigator Limo 14 $100.00 - $150.00
Lincoln Navigator Limo 18 $125.00 - $175.00
Ford Excursion Limo 18 $125.00 - $150.00
Cadillac Escalade Limo 14 $100.00 - $175.00
Cadillac Escalade Limo 20 $100.00 - $200.00
Cadillac Escalade Limo 24 $150.00 - $225.00
Hummer H2 Limo 14 $100.00 - $175.00
Hummer H2 Limo 20 $100.00 - $200.00
Hummer H2 Limo 24 $150.00 - $225.00
Hummer H2 Limo 28 $175.00 - $250.00
Hummer Transformer Limo 20 $400.00
Range Rover Limo 18 $200.00
Infiniti QX56 Limo 20 $200.00

Min 5 to 10 Hours
Tip, Tolls and Tax (if applicable) Not included. Prices are subject to change without prior notice. All prices are not guaranteed unless reserved; prices and vehicles are upon availability.


Wedding Limo Service

See: Wedding Limo Special
Vehicle Type No. of Pass. Wedding Package / 3 Hr
Lincoln Town Car Limo 6 $250.00
Lincoln Town Car Limo 8 $300.00
Lincoln Town Car Limo 9 $325.00
Lincoln Town Car Limo 10 $350.00
Mercedes S Class Sedan 2 $600.00
Lincoln Navigator Limo 14 $500.00 - $600.00
Lincoln Navigator Limo 18 $500.00 - $700.00
Ford Excursion Limo 18 $500.00 - $700.00
Cadillac Escalade Limo 14 $500.00 - $700.00
Cadillac Escalade Limo 20 $600.00 - $800.00
Cadillac Escalade Limo 24 $700.00 - $900.00
Hummer H2 Limo 14 $500.00 - $700.00
Hummer H2 Limo 20 $600.00 - $800.00
Hummer H2 Limo 24 $700.00 - $900.00
Hummer H2 Limo 28 $700.00 - $1000.00
Hummer Transformer Limo 20 $1500.00
Range Rover Limo 18 $800.00
Infiniti QX56 Limo 20 $800.00
Rolls Royce 2 $1500.00

Tip, Tolls and Tax (if applicable) Not included. Prices are subject to change without prior notice. All prices are not guaranteed unless reserved; prices and vehicles are upon availability.



Hourly Limousine Service
► Birthday | Anniversary | Night Out ◄
Vehicle Type No. of Pass. Hourly Limo Rate / hr
Lincoln Town Car Limo 6 $59.00
Lincoln Town Car Limo 8 $69.00
Lincoln Town Car Limo 9 $79.00
Lincoln Town Car Limo 10 $89.00
Mercedes S Class Sedan 2 79.00
Lincoln Navigator Limo 14 $100.00 - $150.00
Lincoln Navigator Limo 18 $125.00 - $175.00
Ford Excursion Limo 18 $125.00 - $150.00
Cadillac Escalade Limo 14 $100.00 - $175.00
Cadillac Escalade Limo 20 $100.00 - $200.00
Cadillac Escalade Limo 24 $125.00 - $225.00
Hummer H2 Limo 14 $100.00 - $175.00
Hummer H2 Limo 20 $100.00 - $200.00
Hummer H2 Limo 24 $150.00 - $225.00
Hummer H2 Limo 28 $175.00 - $250.00
Hummer Transformer Limo 20 $400.00
Range Rover Limo 18 $200.00
Infiniti QX56 Limo 20 $200.00
Rolls Royce 2 $300.00
     
Min 3 to 5 Hours
Tip, Tolls and Tax (if applicable) Not included. Prices are subject to change without prior notice. All prices are not guaranteed unless reserved; prices and vehicles are upon availability.




Airport Car Service

Town County Zip Code EWR LGA
JFK
NYC Brooklyn
Airmont Rockland NY 79 99 109 89 119
Allendale Bergen NJ 07401 69 89 99 79 109
Alpine Bergen NJ 07620 69 89 99 79 109
Bordonia Rockland NY 79 89 99 79 99
Bayonne Hudson NJ 07002 59 79 89 79 99
Belleville Township Essex NJ 07109 69 89 99 79 109
Bergenfield Bergen NJ 07621 59 79 89 69 99
Berkeley Heights Twp Union NJ 07922 89 109 119 99 129
Blauvelt Rockland NY 79 99 109 89 109
Bloomfield Essex NJ 07003 59 79 89 69 89
Bloomingdale Passaic NJ 07403 79 99 119 89 129
Bogota Bergen NJ 07603 59 79 89 69 99
Boonton Township Morris NJ 07005 79 89 99 99 109
Butler Borough Morris NJ 07405 79 109 119 89 129
Caldwell Twp Essex NJ 07006 69 89 99 79 109
Carlstadt Bergen NJ 07072 59 79 89 59 99
Carteret Middlesex NJ 07008 79 99 109 89 119
Cedar Grove Twp Essex NJ 07009 69 89 99 79 109
Chatham Borough Morris NJ 07928 79 89 99 99 109
Chester Twp Morris NJ 07930 79 89 99 109 109
Chestnut Ridge Rockland NY 79 99 109 89 119
Clark Twp Union NJ 07066 89 109 119 99 129
Clarkstown Rockland NY 79 99 109 89 109
Cliffside Park Bergen NJ 07010 59 79 89 69 99
Clifton Passaic NJ 07011 59 79 89 69 99
Closter Bergen NJ 07624 69 89 99 79 109
Congers Rockland NY 79 99 109 89 109
Cranbury Middlesex NJ 08512 89 109 119 99 129
Cranford Union NJ 07016 79 109 119 89 129
Cresskill Bergen NJ 07626 69 89 99 79 109
Demarest Bergen NJ 07627 69 89 99 79 109
Denville Township Morris NJ 07834 79 89 99 99 109
Dover Morris NJ 07801 79 99 109 89 109
Dumont Bergen NJ 07628 69 79 99 89 109
Dunellen Middlesex NJ 08812 99 119 129 109 139
East Brunswick Middlesex NJ 08816 109 129 139 129 149
East Hanover Twp Morris NJ 07936 79 89 99 99 109
East Newark Hudson NJ 07029 59 79 89 79 99
East Orange City Essex NJ 07017 59 79 89 69 99
East Rutherford Bergen NJ 07073 59 79 89 69 99
Edgewater Bergen NJ 07020 59 79 89 69 99
Edison Middlesex NJ 08817 69 99 109 99 129
Elizabeth City Union NJ 07201 69 99 109 79 119
Elmwood Park Bergen NJ 07407 59 79 89 69 99
Emerson Bergen NJ 07630 69 89 99 79 109
Englewood Bergen NJ 07631 59 79 89 69 99
Essex Fells Twp Essex NJ 07021 69 99 109 79 119
Fair Lawn Bergen NJ 07410 59 69 79 69 89
Fairfield Twp Essex NJ 07004 79 99 109 89 119
Fairview Bergen NJ 07022 59 79 89 69 99
Fanwood Borough Union NJ 07023 89 119 129 99 139
Florham Park Borough Morris NJ 07932 79 89 99 99 109
Fort Lee Bergen NJ07024 59 79 89 69 99
Franklin Lakes Bergen NJ 07417 79 99 109 89 119
Garfield Bergen NJ 07026 59 79 89 69 99
Garwood Borough Union NJ 07027 79 119 129 89 139
Glen Ridge Twp Essex NJ 07028 69 99 109 79 119
Glen Rock Bergen NJ 07452 59 79 89 69 99
Grandview-on-Hudson Rockland NY 79 99 109 89 109
Guttenberg Town Hudson NJ 07093 69 89 99 79 109
Hackensack Bergen NJ 07601 59 79 89 69 99
Haledon Passaic NJ 07508 69 89 99 79 109
Hanover Twp Morris NJ 07891 79 99 109 89 109
Harding Twp Morris NJ 07976 79 89 99 89 109
Harriman Orange NY 99 119 129 109 139
Harrington Park Bergen NJ 07640 69 89 99 79 109
Harrison Town Hudson NJ 07029 69 89 99 79 109
Hasbrouck Heights Bergen NJ 07064 59 79 89 69 99
Haverstraw Heights Bergen NJ 07604 59 79 89 69 99
Haworth Bergen NJ 07641 69 89 99 79 109
Hawthorne Passaic NJ 07506 59 79 89 69 99
Hillburn Rockland NY 79 99 109 89 109
Hillsdale Bergen NJ 07642 69 89 99 79 109
Hillside Twp Union NJ 07205 69 99 109 79 119
Hoboken City Hudson NJ 07030 59 79 89 69 99
Ho-Ho-Kus Bergen NJ 07423 69 89 99 79 109
Irvington Twp Essex NJ 07111 59 89 99 79 109
Jefferson Twp Morris NJ 07849 79 89 99 109 119
Jersey City Hudson NJ 07302 59 79 89 89 99
Kaser Rockland NY 79 99 109 89 109
Kearny Town Hudson NJ 07032 59 79 89 69 99
Kenilworth Borough Union NJ 07033 69 109 119 79 129
Leonia Bergen NJ 07605 59 79 89 69 99
Lincoln Park Borough Morris NJ 07035 79 89 99 89 109
Linden Union NJ 07036 69 99 99 99 109
Little Falls Passaic NJ 07424 59 89 99 69 109
Little Ferry Bergen NJ 07643 59 79 89 69 99
Livingston Essex NJ 07039 69 89 99 79 109
Lodi Bergen NJ 07644 59 79 89 69 99
Long Hill Township Morris 79 99 109 89 109
Lyndhurst Bergen NJ 07071 69 89 99 69 109
Madison Morris NJ 07940 79 89 99 99 109
Mahwah Bergen NJ 07430 69 89 99 79 109
Maplewood Twp Essex NJ 07040 69 99 109 79 119
Maywood Bergen NJ 07607 59 79 89 69 99
Mendham Borough Morris NJ 07945 79 89 99 99 109
Metuchen Middlesex NJ 08840 109 139 149 119 159
Midland Park Bergen NJ 07432 69 89 99 79 109
Millburn Twp Essex NJ 07041 69 109 109 79 129
Mine Hill Twp Morris NJ 07803 79 89 99 109 109
Monroe Middlesex NJ 08831 129 149 149 109 159
Monsey Rockland NY 79 99 109 89 119
Montclair Twp Essex NJ 07042 59 79 89 69 99
Montebello Rockland NY 79 99 109 89 119
Montvale Bergen NJ 07645 69 89 99 79 109
Montville Twp Morris NJ 07045 79 89 99 89 109
Moonachie Bergen NJ 07074 59 79 89 69 99
Morris Plains Borough Morris NJ 07950 79 89 99 99 109
Morris Township Morris NJ 07961 79 89 99 99 109
Mount Arlington Morris NJ 07856 79 89 99 109 109
Mount Olive Morris NJ 07828 79 89 99 119 109
Mountain Lakes Morris NJ 07046 79 89 99 99 109
Mountainside Borough Union NJ 07092 79 139 149 89 159
Nanuet Rockland NY 89 109 119 99 129
Netcong Borough Morris NJ 07857 79 89 99 119 109
New Brunswick Middlesex NJ 08901 79 99 109 99 129
New City Rockland NY 79 99 109 89 129
New Hempstead Rockland NY 79 99 109 89 119
New Milford Bergen NJ 07646 59 79 89 69 99
New Providence Union NJ 07974 89 139 149 99 169
New Square Rockland NY 89 109 119 99 129
Newark Essex NJ 07101 59 89 99 69 109
North Arlington Bergen NJ 07031 59 79 89 69 99
North Bergen Hudson NJ 07047 69 89 99 79 109
North Caldwell Essex NJ 07006 69 99 109 79 119
North Haledon Passaic NJ 07508 69 89 99 79 109
Northvale Bergen NJ 07647 69 89 99 89 109
Norwood Bergen NJ 07648 69 99 109 89 119
Nyack Rockland NY 89 109 119 99 129
Oakland Bergen NJ 07436 69 89 99 89 119
Old Bridge Middlesex NJ 08857 89 119 129 99 159
Old Tappan Bergen NJ 07675 69 89 99 79 109
Oradell Bergen NJ 07649 59 79 89 79 109
Orange City Essex NJ 07050 69 89 89 79 109
Orangetown Rockland NY 79 99 109 89 119
Palisades Rockland NY 79 99 109 89 119
Pallisades Park Bergen NJ 07650 59 79 89 69 99
Ramsey Bergen NJ 07446 69 89 99 79 109
Paramus Bergen NJ 07652 59 79 89 69 99
Parsippany-Troy Hills Morris NJ 07054 79 99 109 89 119
Park Ridge Bergen NJ 07656 69 89 99 79 109
Passaic Passaic NJ 07055 59 79 89 69 99
Paterson Passaic NJ 07501 59 69 79 69 89
Pearl River Rockland NY 89 109 119 99 129
Pequannock Township Morris NJ 07440 79 89 99 79 109
Perth Amboy Middlesex NJ 08861 99 119 129 79 139
Piermont Rockland NY 79 89 99 79 99
Plainfield City Union NJ 07060 99 109 119 99 119
Pomona Rockland NY 89 109 119 79 129
Pompton Lakes Passaic NJ 07442 79 99 109 89 119
Prospect Park Passaic NJ 07508 59 79 99 79 109
Ramsey Bergen NJ 07446 69 89 99 79 109
Ramapo Rockland NY 89 109 119 99 129
Ranway City Union NJ 07065 89 139 149 99 149
Ridgefield Bergen NJ 07657 59 79 89 69 99
Ridgewood Bergen NJ 07450 69 89 99 79 109
Ringwood Passaic NJ 07456 79 89 99 89 119
River Edge Bergen NJ 07661 59 79 89 69 99
River Vale Bergen NJ 07675 69 89 99 79 109
Rochelle Park Bergen NJ 07662 59 69 79 69 89
Rockaway Morris NJ 07866 79 89 99 79 99
Rockleigh Bergen NJ 07647 69 89 99 89 109
Roseland Essex NJ 07068 69 99 109 79 119
Roselle Union NJ 07203 69 119 129 89 139
Rutherford Bergen NJ 07070 59 79 89 69 99
Saddle Brook Bergen NJ 07663 59 79 89 69 99
Saddle River Bergen NJ 07458 69 89 99 79 109
Scotch Plains Union NJ 07076 89 139 149 99 159
Secaucus Hudson NJ 07094 69 89 99 79 109
South Hackensack Bergen NJ 07606 59 79 89 69 99
South Nyack Rockland NY 79 99 109 89 119
South Orange Village Essex NJ 07079 69 99 109 79 119
Spring Valley Rockland NY 79 109 119 99 129
Stony Point Rockland NY 79 99 109 89 119
Suffern Rockland NY 79 99 109 89 119
Summit City Union NJ 07901 69 129 139 79 149
Tappan Rockland NY 79 99 109 89 119
Teaneck Bergen NJ 07666 59 79 89 69 99
Tenafly Bergen NJ 07670 69 89 99 79 109
Teterboro Bergen NJ 07699 59 79 89 69 99
Totowa Passaic NJ 07511 69 89 99 79 109
Tuxedo Orange NY 89 109 119 99 129
Union City Hudson NJ 08098 69 89 99 79 109
Union Twp Union NJ 07083 69 99 109 79 119
Upper Saddle River Bergen NJ 07458 69 89 99 79 109
Valley Cottage Rockland NY 79 99 109 89 119
Verona Essex NJ 07044 59 79 89 69 99
Waldwick Bergen NJ 07463 69 89 99 99 109
Wallington Bergen NJ 07057 59 79 89 69 99
Wanaque Passaic NJ 07465 79 109 109 89 119
Washington Twp Morris   79 99 109 89 119
Wayne Passaic NJ 07470 69 89 99 79 109
Weehawken Hudson NJ 07086 59 79 89 69 99
West Caldwell Essex NJ 07006 69 99 109 79 119
West Milford Passaic NJ 07480 89 129 139 129 139
West New York Town Hudson NJ 07093 69 89 99 79 109
West Orange Essex NJ 07052 59 99 89 69 99
West Paterson Passaic NJ 07424 69 89 99 79 109
Westfield Union NJ 07090 79 139 149 89 159
Westwood Bergen NJ 07675 69 89 99 79 109
Woodbridge Middlesex NJ 07095 99 119 129 79 139
Woodcliff Lake Bergen NJ 07677 69 89 99 79 109
Wood-Ridge Bergen NJ 07075 59 79 89 69 99
Wyckoff Bergen NJ 07481 69 89 99 79 109
Tip, Tolls and Tax (if applicable) Not included. Prices are subject to change without prior notice.
For a 6 pass. stretch Limousine - add $30.00